Technical description / configuration
serial number | Technical parameters / model number | HG- R1216VK |
1 | Parallel movement speed | 800-1500mm/s |
2 | Cutting speed | 1-1200mm/s(Custom-made according to the cutting materials) |
3 | Cutting thickness | ≤20mm( according to the cutting materials) |
4 | Meterial securing method | Vac-sorb |
5 | Repeatability precision | ±0.02mm |
6 | Buffer capacity | 2GB |
7 | Transfer port | USB network port |
8 | Network transmission distance | ≤20m |
9 | Rated power | 11KW 12KW |
10 | Rated voltage | 380V土10% |
11 | Cutting material | Rubber plate, leather, cloth, asbestos board, sponge, tetrafluorine plate, ABS board, PVC board, self-adhesive, back glue EPE foam etc |
inventory
1 | Tool apron | Single knife seat | |
2 | Machine head | Oscillating knife | |
3 | felt | 1 sheet | |
4 | Vacuum pump | 7.5KW | |
5 | Vacuum suction platform | Integrated aluminium platform: 1 piece | |
6 | Servo motor | Panasonic, Japan | |
7 | Control system | Zhong Rui | |
8 | Driving mode | Strip drive or belt | |
9 | Security configuration | Adopt IR sensing | |
10 | Effective scope of work | 1600 x 2500mm | |
11 | Material delivery rack |